Limited Time SaleUS$155.87 cheaper than the new price!!
| Management number | 214981226 | Release Date | 2026/04/12 | List Price | US$103.92 | Model Number | 214981226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contemporary design upholstered in soft, grey faux suede fabricSplit seat and backMemory foam provides good supportConverts from sofa to sleeper in secondsFoldable winged armrestSturdy wood frame and metal legsSupports up to 600 lbs.Fill: 100% polyurethane foamUpholstery: 100% polyester.Simple assembly required. Manual included.Seat dimensions: 72"W x 34"D x 32''HBed dimensions: 72"W x 42.5"D x 16.5"HWeight: 90 lbsFuton care: Spot clean with wet cloth or professional fabric cleaner. Do Not expose memory foam to direct sunlight.Bed Size 72'' W* 42.5''D *16.5''H Size One Size Manufacturer Part Number BC-267 GREY Recommended Location Indoor Assembled Product Dimensions (L x W x H)
| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Contemporary |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Room Type | Living Room |
| Sofa Type | Futon |
| Back Style | Split Back with Square Back |
| Brand Name | FIOXA |
| Seat Depth | 34 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Item Weight | 41000 Grams |
| Seat Height | 16.5 Inches |
| Manufacturer | FIOXA |
| Cushion Style | Pillow-Top |
| Fill Material | Memory Foam |
| Material Type | Faux Suede, Metal, Poly |
| Warranty Type | Limited |
| Is Customizable | No |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Material Features | durable, stain-resistant faux suede, strong and wrinkle-resistant polyester, and sturdy metal frame |
| Required Assembly | Yes |
| Additional Features | Folding |
| Frame Material Type | Metal |
| Furniture Leg Color | Black |
| Included Components | Manual |
| Cushion Construction | Pillow-top with polyurethane foam filling |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Item Dimensions D x W x H | 42.5"D x 72"W x 16.5"H |
| Item Firmness Description | Medium or Medium-firm |
| Product Care Instructions | Spot clean with wet cloth or professional fabric cleaner, do not expose memory foam to direct sunlight |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form