Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 219076585 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 219076585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 84 Inch |
|---|---|
| Color | Black |
| Speed | 78 RPM |
| Style | Industrial |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Material | Metal |
| Room Type | Bedroom, Garage, Home Office, Kitchen, Living Room |
| Brand Name | Newday |
| Model Name | DC1155-8B/84 |
| Motor Type | DC Motor |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Form Factor | Mountable |
| Noise Level | 30 Decibels |
| Part Number | DC1155-8B/84 |
| Reusability | Reusable for Multi-Season Year-Round Comfort |
| Switch Type | Remote |
| Blade Length | 36 Inches |
| Manufacturer | Newday |
| Model Number | DC1155-8B/84 |
| Power Source | ac_dc |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Downrod Length | 24 Inches |
| Controller Type | Remote Control |
| Manufacture Year | 2026 |
| Number of Blades | 8 |
| Number of Speeds | 6 |
| Special Features | Colossal 84-Inch Span for Grand-Scale Coverage, High-Volume 7900 CFM Airflow Performance, Integrated 24W CCT LED with Smart Memory, Powerful 50W DC Motor with 6-Speed Control, Ultra-Quiet Operation with Smart Timer Settings |
| Air Flow Capacity | 7900 Cubic Feet Per Minute |
| Installation Type | Downrod Mount |
| Electric Fan Design | Ceiling Fan |
| Included Components | 6-Speed Remote Control with Wall Cradle, 8 Premium Plywood Blades (Matte Black), Dual Extension Downrods (6" and 12"), Heavy-Duty 50W DC Motor, Integrated 24W CCT LED Light Kit |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 2 year |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 84"D x 84"W x 24"H |
| Main Power Connector Type | 3-Pin |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form