Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215767381 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215767381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our POTENT ENERGY BLENDS include Caffeine, Taurine, B-Vitamins, Ginseng, and Guarana. Explore our more than 25 flavors; including 0 calorie, 0 sugar, and 0 carb options to fit your lifestyle. LOW CALORIE: 20 calories per can

| UPC | 818094008372 |
|---|---|
| Flavor | 3 Flavor Variety Pack |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Rockstar |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 0.11 Pounds |
| Manufacturer | AmazonUs/PEPSV |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Item Type Name | Drink |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.01 Kilograms |
| Special Ingredients | caffeine, guarana, taurine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Increased Alertness |
| Liquid Contents Description | Energy Drinks |
| Global Trade Identification Number | 00818094008372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form