Limited Time SaleUS$53.39 cheaper than the new price!!
| Management number | 218940803 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 218940803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 25CM |
|---|---|
| Color | Black |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Entryway Bedroom, Living Room |
| Brand Name | Fanyank |
| Brightness | 250 lumen |
| Efficiency | Energy Efficient |
| Model Name | Alabaster Wall Sconces |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Fanyank Alabaster Wall Sconces |
| Model Number | Alabaster Wall Sconces 340 |
| Power Source | Corded Electric |
| Material Type | Iron |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Alabaster |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 250 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 5"L x 5"W x 5"H |
| Specific Uses For Product | Bathroom Lighting, Bedroom Lighting, Staircase Lighting, Living Room Lighting |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form